2021 Championship Table
Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Ave | Pos | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Everett | 25.00 | 23.48 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 24.41 | 00.00 | 00.00 | 197.89 | 24.78 | 1 | B |
Rob Pack | 25.00 | 25.00 | 21.30 | 24.14 | 23.99 | 23.29 | 23.12 | 25.00 | 25.00 | 00.00 | 194.55 | 24.32 | 2 | B |
Steve Thomas | 23.90 | 25.00 | 23.08 | 24.46 | 22.06 | 25.00 | 22.93 | 00.00 | 00.00 | 00.00 | 166.44 | 23.78 | 3 | A |
Alan Hugh Davies | 24.00 | 25.00 | 23.84 | 24.70 | 23.32 | 25.00 | 00.00 | 00.00 | 00.00 | 00.00 | 145.86 | 24.31 | 4 | B |
John Carter | 22.01 | 22.52 | 19.50 | 21.27 | 24.33 | 25.00 | 00.00 | 00.00 | 00.00 | 00.00 | 134.62 | 22.44 | 5 | B |
Michael Bailey | 19.78 | 20.61 | 17.45 | 13.28 | 20.17 | 24.59 | 00.00 | 00.00 | 00.00 | 00.00 | 115.87 | 19.31 | 6 | B |
Mark Hankins | 22.51 | 22.87 | 22.37 | 22.62 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 90.36 | 22.59 | 7 | A |
Dave Barrowclough | 25.00 | 23.94 | 24.25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 73.19 | 24.40 | 8 | B |
Peter Ash | 22.25 | 23.05 | 15.67 | 10.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 70.97 | 17.74 | 9 | B |
Shelagh Ash | 17.86 | 17.01 | 14.23 | 10.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 59.10 | 14.78 | 10 | B |
Peter Dodson | 19.22 | 23.82 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 43.04 | 21.52 | 11 | A |
Richard Blacklee | 18.94 | 16.95 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 35.89 | 17.94 | 12 | B |
Karol Bailey | 10.70 | 10.78 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 21.48 | 10.74 | 13 | B |
Peter Caygill | 19.23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 19.23 | 19.23 | 14 | A |
James Howell | 16.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 16.03 | 16.03 | 15 | B |
TBD | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
*The best 8 scores will count from all rounds attended

2021 leaderboard after Prescott and final Championship standings | |
File Size: | 45 kb |
File Type: | xlsx |

2021 Leaderboard after Blyton Park | |
File Size: | 23 kb |
File Type: | xlsx |

2021 Leaderboard after Lydden Hill | |
File Size: | 44 kb |
File Type: | xlsx |

2021 Leaderboard after 3 Sisters | |
File Size: | 22 kb |
File Type: | xlsx |

2021 Leaderboard after Harewood | |
File Size: | 23 kb |
File Type: | xlsx |

2021 Leaderboard after Loton Park | |
File Size: | 30 kb |
File Type: | xlsx |

2021 leaderboard after Castle Combe & Gurston Down | |
File Size: | 21 kb |
File Type: | xlsx |

2021 leaderboard after Curborough | |
File Size: | 17 kb |
File Type: | xlsx |

2021 leaderboard after Goodwood | |
File Size: | 22 kb |
File Type: | xlsx |

2021 leaderboard after Shelsley Walsh | |
File Size: | 21 kb |
File Type: | xlsx |

2021 Leaderboard after Aintree | |
File Size: | 23 kb |
File Type: | xlsx |